Pennsylvania financial resources
Assistance is available for individuals with income up to 400% of the Federal Poverty Level who have no more than $10,000 in the bank per adult in the household.
This table shows Federal Poverty Level (FPL) guidelines from the U.S. Department of Health and Human Services, which are effective as of July 1, 2024.
Number of members in the household | Federal poverty level (FPL) | 300% of FPL | 350% of FPL | 400% of FPL |
---|---|---|---|---|
1 | $15,060.00 | $45,180.00 | $52,710.00 | $60,240.00 |
2 | $20,440.00 | $61,320.00 | $71,540.00< | $81,760.00 |
3 | $25,820.00 | $77,460.00 | $90,370.00 | $103,280.00 |
4 | $31,200.00 | $93,600.00 | $109,200.00 | $124,800.00 |
5 | $36,580.00 | $109,740.00 | $128,030.00 | $146,320.00 |
6 | $41,960.00 | $125,880.00 | $146,860.00 | $167,840.00 |
7 | $47,340.00 | $142,020.00 | $165,690.00 | $189,360.00 |
8 | $52,720.00 | $158,160.00 | $184,520.00 | $210,880.00 |
9 | $58,100.00 | $174,300.00 | $203,350.00 | $232,400.00 |
10 | $63,480.00 | $190,440.00 | $222,180.00 | $253,920.00 |
11 | $68,860.00 | $206,580.00 | $241,010.00 | $275,440.00 |
12 | $74,240.00 | $222,720.00 | $259,840.00 | $296,960.00 |
13 | $79,620.00 | $238,860.00 | $278,670.00 | $318,480.00 |
14 | $85,000.00 | $255,000.00 | $297,500.00 | $340,000.00 |
15 | $90,380.00 | $271,140.00 | $316,330.00 | $361,520.00 |
16 | $95,760.00 | $287,280.00 | $335,160.00 | $383,040.00 |
17 | $101,140.00 | $303,420.00 | $353,990.00 | $404,560.00 |
18 | $106,520.00 | $319,560.00 | $372,820.00 | $426,080.00 |
19 | $111,900.00 | $335,700.00 | $391,650.00 | $447,600.00 |
20 | $117,280.00 | $351,840.00 | $410,480.00 | $469,120.00 |
This table shows financial responsibility and discounts as they relate to a patient’s income percentage of the Federal Poverty Level.
Income percent of Federal Poverty Level | Patient responsibility as a percentage of Medicare | Discount from billed charges equivalent for HB ED/OP | Discount from billed charges equivalent for HB IP | Discount from billed charges equivalent for PB |
---|---|---|---|---|
0-300% | 0% | 100.0% | 100.0% | 100.0% |
301%-350% | 50% | 90.4% | 87.4% | 84.0% |
351%-400% | 100% | 80.7% | 74.7% | 68.0% |