Shared savings and coordinated care
At Penn Medicine Lancaster General Health, we are committed to providing high-quality, patient-centered care while also working to reduce health care costs. As part of an Accountable Care Organization (ACO), we collaborate with doctors, hospitals, and other health care providers to improve communication and coordination. This helps ensure that you receive the right care, at the right time, in the right setting—without unnecessary duplication of services.
Being part of an ACO does not change your Medicare benefits or restrict your choice of providers. You can continue to see any doctor or hospital that accepts Medicare. However, when your care team works together through an ACO, it can lead to better outcomes and potential cost savings. When those savings are achieved while meeting high quality standards, they are shared with participating providers.
This page includes public reporting information as part of our ongoing commitment to transparency and accountability in how we deliver care.
ACO name and location
Lancaster General Health Community Care Collaborative, LLC
555 North Duke Street
PO Box 3555
Lancaster, PA 17604-3555
ACO primary contact
Kevin Bogari
Phone: 717-544-5511
Email: info@lghealth.org
Organizational information
ACO participants | ACO participant in joint venture |
---|---|
Allergy and Asthma Center, P.C. | N |
Campus Eye Center, LTD | N |
Conestoga Eye, PC | N |
Family Eye Group, P.C. | N |
Francis J. Manning, MD, PC | N |
Henderson Podiatry, LLC | N |
Lancaster Ear Nose And Throat, LLC | N |
Lancaster Emergency Associates, LTD | N |
Lancaster General Health - Columbia Center (Twin Rose Family Medicine) | N |
Lancaster General Hospital | N |
Lancaster General Medical Group | N |
Lancaster General Medical Group | N |
Lancaster General Hospital | N |
Lancaster General Medical Group | N |
Lancaster Otolaryngology | Y |
Lancaster Pediatric Associates, LTD | N |
Lancaster PET Partnership, LLP | Y |
Lancaster Radiology Associates, LTD | N |
Lancaster Rehabilitation Hospital, LLP | Y |
Lancaster Retina Specialists, PC | N |
Lancaster Skin Center, PC | N |
Lancaster Urology, PC (Keystone Urology Specialists) | N |
Martin Podiatry, P.C. | N |
MRI Group, LLP | Y |
Orthopedic Associates of Lancaster, LTD | N |
Palliative Medicine Consultants | N |
Pulmonary Associates of Lancaster, LTD | N |
Regional Gastroenterology Associates of Lancaster, LTD (RGi) | N |
RGAL Anesthesia Services, LLC | N |
Susquehanna Valley Women's Health Care, P.C. (May-Grant) | N |
ACO governing body
First name | Last name | Title position | Voting power (expressed as %) |
Membership type | ACO participant legal business name/DBA, if applicable |
---|---|---|---|---|---|
Michael | Ripchinski, MD | Chairperson | 5.9% | ACO participant representative | Lancaster General Hospital |
Kevin | Bogari, RN | President | 5.9% | ACO participant representative | Lancaster General Hospital |
John | Wood, MD | Medical director | 5.9% | ACO participant representative | Lancaster General Medical Group |
Danielle | Cross, MD | Voting member | 5.9% | ACO participant representative | Lancaster General Medical Group |
Sarah | Eiser, MD | Voting member | 5.9% | ACO participant representative | Lancaster General Medical Group |
Doug | Gohn, MD | Voting member | 5.9% | ACO participant representative | The Heart Group of LG Health |
Clair | McCormick | Voting member | 5.9% | Medicare beneficiary | N/A |
Christopher | Thompson | Voting member | 5.9% | Community representative | N/A |
Brent | Pawlson, MD | Voting member | 5.9% | ACO participant representative | Lancaster Pediatric Associates |
Christopher | Shih, MD | Voting member | 5.9% | ACO participant representative | Regional Gastroenterology Associates of Lancaster, Ltd. / RGi |
Robert | Belser, MD | Voting member | 5.9% | ACO participant representative | Lancaster Otolaryngology |
Bronwyn | Wilke, DPM | Voting member | 5.9% | ACO participant representative | Martin Podiatry, P.C. |
Debra | Vermette, MD | Voting member | 5.9% | ACO participant representative | Hospice & Community Care |
William | Andersen, MD | Voting member | 5.9% | ACO participant representative | Lancaster Skin Center, PC |
Benjamin | Snell, MD | Voting member | 5.9% | ACO participant representative | Lancaster General Health - Columbia Center (Twin Rose Family Medicine) |
Leanne | Beidler, MD | Voting member | 5.9% | ACO participant representative | Lancaster General Medical Group |
Mike | Walker, MD | Voting member | 5.9% | ACO participant representative | Lancaster General Medical Group |
Key ACO clinical and administrative leadership
- ACO executive: Kevin Bogari
- Medical director: John Wood, MD
- Compliance officer: Elizabeth Katz
- Quality assurance/improvement officer: John Wood, MD
Associated committees and committee leadership
- Quality Committee: Todd Wood, MD - Chair
- Finance Committee: Jeffrey Rittenhouse, MD - Chair
- Clinical Integration Committee: Fernando Gutierrez, MD - Chair
Types of ACO participants, or combinations of participants, that formed the ACO
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Amount of shared savings and losses
Third agreement period:
- Performance year 2023, $0
- Performance year 2022, $0
- Performance year 2021, $4,204,652
- Performance year 2020, $2,856,740
Second agreement period:
- Performance year 2019, $0
- Performance year 2018, $0
- Performance year 2017, $0
First agreement period:
- Performance year 2016, $0
- Performance year 2015, $0
- Performance year 2014, $0
Shared savings distribution
Third agreement period:
Performance year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance year 2021
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
Performance year 2020
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
Second agreement period:
Performance year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First agreement period:
Performance year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Performance year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
2023 Quality performance results
Quality performance results are based on CMS Web Interface collection type.
Measure # | Measure name | Collection type | Reported performance rate | Current year mean performance rate |
---|---|---|---|---|
Measure #: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 5.93 | 9.84 |
Measure #: 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 66.83 | 80.97 |
Measure #: 236 | Controlling High Blood Pressure | CMS Web Interface | 76.89 | 77.80 |
Measure #: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 86.89 | 89.42 |
Measure #: 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 81.38 | 70.76 |
Measure #: 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 72.73 | 79.29 |
Measure #: 113 | Colorectal Cancer Screening | CMS Web Interface | 83.67 | 77.14 |
Measure #: 112 | Breast Cancer Screening | CMS Web Interface | 82.22 | 80.36 |
Measure #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 80.88 | 87.05 |
Measure #: 370 | Depression Remission at Twelve Months | CMS Web Interface | 13.18 | 16.58 |
Measure #: 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.78 | 6.25 |
Measure #: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.14 | 0.16 |
Measure #: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | --- | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 86.16 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 96.77 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 95.02 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 76.12 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.85 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 61.33 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 77.16 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.08 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 95.40 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.05 | 26.69 |
For previous years' financial and quality performance results, please visit Data.CMS.gov.
Payment rule waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Fraud and abuse waivers
ACO Participation Waiver
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Parties to the arrangement: ACO participants
- Date of arrangement: 01/01/2017
- Items, services, goods, or facility provided: Blood pressure cuffs, scales and pulse oximeters for patients with uncontrolled hypertension and congestive heart failure and blood pressure cuffs and a text-based remote monitoring solution for postpartum women at risk for worsening hypertension
- Date and nature of any amendments to the arrangement, if applicable: 07/12/2019 amended to include downside risk