- Driving Directions
- Regional Area Map
- Campus Map
- Floor Plan
Floor Plan of Penn Presbyterian Medical Center
Download floor plan as PDF file

| 1 | Physical Therapy |
|---|---|
| 2 | Pharmacy |
| 3 | Penn Orthopaedic Institute |
| 4 | Main Cupp Lobby / Patient Information |
| 5 | Admissions |
| 6 | Short Procedure Unit |
| 7 | DaVita Dialysis |
| 8 | Outpatient Radiology |
| 9 | Outpatient Registration / Lab |
| 10 | Emergency Department |
| 11 | Mail Room |
| 12 | Security |
| 13 | Medical Science Library |
| 14 | Wright Saunders Lobby / Patient Information |
| 15 | Human Resources |
| 16 | Medical Conference Room |
| 17 | Administration |
| 18 | Atwood Cafeteria |
| 19 | Chapel |
| 20 | Gift Shop |
| 21 | Guest Services |
| 22 | Pharmacy |
| 23 | ACE (Acute Care for Elders) Unit — 3rd floor |
| 24 | Skilled Nursing Facility — 4th floor |
| 25 | Scheie Eye Institute |
| 26 | Pulmonary Department / Penn Lung Center |
| 27 | Philadelphia Heart Institute |
| 28 | Penn Presbyterian Medical Associates — 2nd floor |
| 29 | Penn Center for Primary Care |
| 30 | Abramson Cancer Center |
| 31 | Ankle and Foot Centers of the Delaware Valley |
