Quality & Outcomes
Penn Valve Center: Partners in Care
The Penn Valve Center provides single-center access to superior interdisciplinary, patient-specific treatment for patients with valve disease. Valve center physicians partner with referring cardiologists and surgeons in a model based on communication, collaborative management, long-term follow-up and the sharing of longitudinal information.
Penn leads the Commonwealth of Pennsylvania in cardiac surgery volume.
Mitral Valve and Aortic Valve Repair and Replacement Procedures FY 2001 – FY 2010, N = 8219
| Year | Aortic Replacement | TAVI | Aortic Repair | Mitral Replacement | Mitral Repair |
|---|---|---|---|---|---|
| 2001 | 315 | 0 | 51 | 107 | 125 |
| 2002 | 357 | 0 | 43 | 117 | 156 |
| 2003 | 302 | 0 | 32 | 106 | 124 |
| 2004 | 406 | 0 | 24 | 109 | 204 |
| 2005 | 435 | 0 | 15 | 115 | 199 |
| 2006 | 469 | 0 | 15 | 101 | 224 |
| 2007 | 532 | 0 | 13 | 111 | 206 |
| 2008 | 612 | 13 | 16 | 112 | 217 |
| 2009 | 624 | 40 | 49 | 126 | 218 |
| 2010 | 710 | 34 | 71 | 138 | 226 |
Penn Heart & Vascular 2011 Clinical Activity Report
Need an appointment? Request one online 24 hours/day, 7 days/week or call 800-789-PENN (7366) to speak to a referral counselor.
