Quality & Outcomes: Affiliate Medical Centers
Affiliate Partners in Cardiovascular Surgery
Penn Heart & Vascular has partnered with five distinguished cardiovascular surgery programs at community medical centers in southeastern Pennsylvania and central Delaware. In 2010, the Hospital of the University of Pennsylvania, Penn Presbyterian Medical Center, Pennsylvania Hospital, Phoenixville Hospital, Brandywine Hospital, Pocono Medical Center, Bayhealth Medical Center and Mercy Fitzgerald Hospital performed a combined total of 2,757 major cardiovascular surgeries.
Penn Cardiovascular Surgical Volumes All Sites FY 2001 – FY 2010
| Year | Hospital of the University of Pennsylvania | Penn Presbyterian Medical Center | Pennsylvania Hospital | Phoenixville Hospital |
|---|---|---|---|---|
| 2001 | 789 | 612 | 249 | 0 |
| 2002 | 801 | 594 | 223 | 0 |
| 2003 | 867 | 551 | 185 | 0 |
| 2004 | 902 | 601 | 173 | 82 |
| 2005 | 965 | 548 | 151 | 90 |
| 2006 | 1031 | 526 | 193 | 82 |
| 2007 | 1139 | 496 | 207 | 100 |
| 2008 | 1190 | 552 | 212 | 123 |
| 2009 | 1222 | 584 | 196 | 132 |
| 2010 | 1381 | 573 | 162 | 118 |
| Year | Brandywine Hospital | Pocono Medical Center | Bayhealth Medical Center | Mercy Fitzgerald Hospital |
| 2001 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 105 | 0 |
| 2006 | 73 | 0 | 192 | 0 |
| 2007 | 72 | 78 | 187 | 0 |
| 2008 | 53 | 252 | 145 | 0 |
| 2009 | 67 | 197 | 201 | 0 |
| 2010 | 51 | 202 | 190 | 80 |
| Year | Totals | |||
| 2001 | 1650 | |||
| 2002 | 1618 | |||
| 2003 | 1603 | |||
| 2004 | 1758 | |||
| 2005 | 1859 | |||
| 2006 | 2097 | |||
| 2007 | 2279 | |||
| 2008 | 2527 | |||
| 2009 | 2599 | |||
| 2010 | 2757 | |||
Penn Heart & Vascular 2011 Clinical Activity Report
Need an appointment? Request one online 24 hours/day, 7 days/week or call 800-789-PENN (7366) to speak to a referral counselor.
