Amenities Include:
- Concierge services
- Refreshment bar
- Breakfast and lunch
- Business center
- Wireless Internet
Not just a physical
a customized health assessment
The Penn Center for Executive Health will assess your total well being and address both short-term and long-term health needs. The Center offers half and full-day health assessments.
A full-day health assessment includes:
- A personalized, full-day comprehensive health assessment.
- A pre-appointment phone interview to review lifestyle needs, and medical history.
- A one-on-one meeting with an Executive Health physician trained in Internal Medicine. This meeting focuses on a detailed medical history, wellness assessment and physical exam.
- Tailored, one-on-one evaluations and consultations with leading Penn specialists.
- Lifestyle assessment, nutritional counseling and fitness consultation.
- Comprehensive diagnostic testing tailored to your specific age, gender and race. Testing may include a hearing test, an eye exam, an electro-cardiogram, a full range of laboratory tests, pulmonary function test or other age or gender-specific tests.
- An end-of-day detailed report that includes test results, prevention measures, exercise and nutrition plan and recommendations for follow-up care.
- The most up-to-date care protocols driven by Penn Medicine's excellence in research and administered by world-renowned Penn clinicians.
- Facilitated scheduling of other services or consultations that may be indicated by the evaluation.
Assessment Comparison Chart
| Health Review & Physical Exam | Assessment Type | ||||
| Wellness | Half Day | Full Day | Women's | Premium** | |
| Physical Examination w/ final consultation | x | x | x | x | |
| Personal Consultation with Penn Internist | x | x | x | x | |
| Vaccines (Tdap/Seasonal Flu/Pneumovax) | x | x | x | x | |
| Same-day results reporting | x | x | x | x | x |
| Laboratory Screening Tests | |||||
| CBC w/ Differential | x | x | x | x | x |
| Comprehensive Metabolic Panel | x | x | x | x | x |
| Cardiac Risk Profile (Cholesterol/LDL/HDL/Triglycerides) | x | x | x | x | x |
| Lipoprotein a | x | x | x | ||
| C-reactive protein high sensitivity | x | x | x | x | |
| Urinalysis | x | x | x | x | x |
| Thyroid Screen – TSH | x | x | x | x | x |
| Free T4 | x | x | x | x | |
| Hemoglobin A1c | x | x | x | x | x |
| Prostate Specific Antigen – PSA | x | x | x | ||
| Liver Functioning | x | x | x | x | |
| Gamma GT | x | x | x | ||
| Magnesium | x | x | x | x | |
| Phosphorus | x | x | x | x | |
| Homocysteine | x | x | x | ||
| Vitamin D | x | ||||
| Transferrin | x | ||||
| Iron | x | x | x | ||
| Diagnostic Testing | |||||
| Pulmonary Function Testing | x | x | x | x | |
| Audiology | x | x | x | x | |
| Vision Testing | x | x | x | x | |
| Electrocardiogram (EKG) | x | x | x | x | x |
| Fecal Occult Blood (age 50 and over) | x | x | x | x | |
| Ankle Brachial Index | x | x | |||
| Pap Smear (female only) | x | x | |||
| Mammogram (female only) | x | x | |||
| Dietary Consultation | x | x | x | x | x |
| Other Screenings & Tests | |||||
| Follow up Appointment w/dietary or exercise | x | x | x | x | |
| Exercise Evaluation/Prescription | x | Select 1 of 3 Shaded Services |
x | x | x |
| Specialist Consult (Dermatology/Sleep/Pulmonary, etc.) | x | x | |||
| Exercise Stress Test | x | x | x | ||
| Colonoscopy | x | ||||
| Dexa Scan | x | x | |||
| Travel Medicine Consultation | x | ||||
| Chest X-Ray* | x | x | |||
| Review of lab work with nurse practitioner | x | ||||
| Breakfast | x | x | x | x | x |
| Lunch & Parking | x | x | x | x | |
*Baseline or when medically indicated
**Some tests may not be medically indicated every year/every person. Package can be customized to individual's needs. Contact the Penn Center for Executive Health for package rates and customization information at 1-866-520-PENN.


